“Growatt 200kWh HVC100200-C1/200A (APX14.3P-B1 base / APX 14.3P-B1 cable)” has been added to your cart. View cart
Deye LV 10.64kWh LiFePO4
Energy Storage System
- Safe LiFePO4 Battery Technology
- 10.64 kWh Total / 9.58 kWh Usable Capacity
- Parallel Connection: Up to 32 units (340 kWh max)
- Max Current: 200A charge/discharge
- Temperature Range: -20°C to 55°C
- Smart BMS with Circuit Protection
- Flexible Installation: Wall/Floor mount
- 6000+ Cycles with 5-Year Warranty
Category: Lithium Battery
Description
- Safe LiFePO4 Battery Technology
- 10.64 kWh Total / 9.58 kWh Usable Capacity
- Parallel Connection: Up to 32 units (340 kWh max)
- Max Current: 200A charge/discharge
- Temperature Range: -20°C to 55°C
- Smart BMS with Circuit Protection
- Flexible Installation: Wall/Floor mount
- 6000+ Cycles with 5-Year Warranty
| Parameter Category | Value |
|---|---|
| Model | RW – G10.6 |
| Battery Chemistry | LiFePO₄ |
| Built – in Circuit Breaker | 125A 1P, 60Vdc |
| Capacity (Ah) | 208 |
| Scalability | Max. 32 pcs pack (Max 340kWh) in parallel |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage (V) | 44.8 ~ 57.6 |
| Nominal Energy (kWh) | 10.64 |
| Usable Energy (kWh)¹ | 9.58 |
| Charge/Discharge Current (A)² – Max. Continuous | 100 / 100 |
| Charge/Discharge Current (A)² – Peak | 200 / 200 (10 sec) |
| Recommend Depth of Discharge | 90% |
| Dimension (W × H × D, mm) | 600 × 750 × 200 (Without hanging board) |
| Weight Approximate (kg) | 96kg |
| Master LED Indicator | LED (SOC: 20% – SOC100% and working state) |
| IP Rating of Enclosure | IP20 |
| Operating Temperature | Charge: 0 – 55°C / Discharge: – 20°C – 55°C |
| Recommend Operating Temperature | 15°C – 35°C |
| Storage Temperature | 0°C – 35°C |
| Relative Humidity | 95% non – condensing |
| Altitude | ≤2000m |
| Cycle Life | ≥6000 (25°C±2°C, 0.5C / 0.5C, 90%DOD, 70%EOL) |
| Installation | Wall – Mounted, Floor – Mounted |
| Communication Port | CAN2.0, RS485 |
| Warranty Period³ | 5 years |
| Energy Throughput | 16MWh (25°C, 0.5C / 0.5C, 70%EOL) |
| Certification | UN38.3, MSDS |
Reviews (0)
Be the first to review “Deye LV 10.64kWh LiFePO4” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.