Specification
Connectors: | ZenT2 Socket, XT90, Anderson, USB-C, USB A |
WiFi: | YES |
Bluetooth: | YES |
OTHERÂ : | Large LCD display |
:: | Supported by a dedicated phone application |
Height: | 44.2cm |
Width: | 34.6cm |
Depth: | 73cm |
Libra: | 55kg |
Guarantee: | 24 months |
Battery charging time: | AC – about two hours |
Power: | 3680W |
Wireless charging: | NO |
Battery capacity: | 4608Wh |
Battery type: | LFP (lithium iron phosphate) |
Battery life: | 6000 cycles |
Input Ports: | AC: 2900W, 12.5A max, Solar panel: XT90 x 1:3000W 12V-150VDC, 12-150V 25A, Car: XT90 x 1: 12/24W, 10A, EV: Zent2 Ports |
Output Ports: | 4x EU AC (16A, 3680W Max, 230V); 2x 5-20 (15A 1725W Max, 115V), 1x car socket (12.6V/10A Max), 2x DC5521 (12.6/3A Max), 1x Andersen (12.6V 30A), 2x USB-C (5-20V, 100W Max each), 2x USB-C (5-12V, 20W Max each, 2x USB-A (5V 2.4A total) |
Working temperature: | -20°C – +45°C |
Reviews
There are no reviews yet.